| Causes of leg ulcers |
| 1 Venous stasis ulcer-most common (Figure 3.31) | ||
| Site: around malleoli | ||
| Associated pigmentation, stasis eczema | ||
| 2 Ischaemic ulcer (Figure 3.32) | ||
| ||
| 3 Malignant ulcer, e.g. basal cell carcinoma (pearly translucent edge), squamous cell carcinoma (hard everted edge), melanoma, lymphoma, Kaposi's sarcoma | ||
| 4 Infection, e.g. Staphylococcus aureus, syphilitic gumma, tuberculosis, atypical Mycobacterium, fungal | ||
| 5 Neuropathic (painless penetrating ulcer on sole of foot: peripheral neuropathy, e.g. diabetes mellitus, tabes, leprosy) (Figure 3.33) | ||
| 6 Underlying systemic disease | ||
venous ulcer
|




